| Area Attractions nearby Newport RI Hotel | |||||
| Newport Grand casino | 2.8m/4.5km SW | Newport Jazz Festival | 5.0m/8.0km S | ||
| First Beach | 3.0m/4.8km S | Newport Playhouse | 5.0m/8.0km S | ||
| Newport | 3.0m/4.8km S | Newport Vineyard | 5.0m/8.0km S | ||
| Newport Mansions | 3.0m/4.8km S | Ocean Drive | 5.0m/8.0km S | ||
| Second Beach-Sachuest | 3.0m/4.8km S | Rockerfeller Mansion | 5.0m/8.0km S | ||
| Easton's Beach | 4.0m/6.4km S | Rosecliff | 5.0m/8.0km S | ||
| Astor's Beechwood | 5.0m/8.0km S | Tennis Hall of Fame | 5.0m/8.0km S | ||
| Martha's Vineyard Ferry | 5.0m/8.0km S | The Breakers | 5.0m/8.0km S | ||
| Newport Dinner Train | 5.0m/8.0km S | Rose Island Lighthouse | 7.0m/11.3km S | ||
| Newport Folk Festival | 5.0m/8.0km S | Providence | 30.0m/48.3km N | ||
| Foxwoods Casino | 45.0m/72.4km S | Mohegan Sun Casino | 50.0m/80.4km S | ||
| Mystic | 50.0m/80.4km S | Cape Cod | 60.0m/96.5km NE | ||
| Business | |||||
| Roger Williams University | 7.0m/11.3km N | Naval War College | 1.0m/1.6km S | ||
| Newport Artillary Co. | 3.0m/4.8km S | Ratheon | 4.0m/6.4km N | ||
| Int'l Yacht Restoration | 5.0m/8.0km S | Naval Prep School | 1.0m/1.6km S | ||
| University of Rhode Island | 19.9m/32.0km SW | ||||
Transportation: |
|||||
| Bus Station | 5.0m/8.0km S | Quonset State Airport | 7.0m/11.3km N | ||
| AMTRAK Train Station | 15.0m/24.1km SW | T.F.Green Airport | 30.0m/48.3km N | ||
| Boston Logan Intl Airport | 75.0m/120.7km N | ||||


